Sr. No | Received From | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending >3 months | Avg. Resolution Time (in days)^ |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
^ Average Resolution Time is the sum total of time taken to resolve each complaint in days, divided by the number resolved. | |||||||
Trend of Monthly Disposal of Complaints | |||||||
Sr. No | Month | Carried Forward | Received | Resolved* | Pending# | ||
1 | April 2025 | 0 | 0 | 0 | 0 | ||
2 | May 2025 | 0 | 0 | 0 | 0 | ||
3 | June 2025 | 0 | 0 | 0 | 0 | ||
4 | July 2025 | 0 | 0 | 0 | 0 | ||
Grand Total | 0 | 0 | 0 | 0 | |||
Trend of Annual Disposal of Complaints | |||||||
Sr. No | Year | Carried Forward | Received | Resolved* | Pending# | ||
1 | 2020-21 | 0 | 0 | 0 | 0 | ||
2 | 2021-22 | 0 | 0 | 0 | 0 | ||
3 | 2022-23 | 0 | 0 | 0 | 0 | ||
4 | 2023-24 | 0 | 0 | 0 | 0 | ||
5 | 2024-25 | 0 | 0 | 0 | 0 | ||
* Includes complaints of previous months/years resolved in the current month/year. | |||||||
# Includes complaints pending as on the last day of the month/year. |